|
| 5.8% |
1.9% |
0.5% |
0.6% |
0.1% |
0.0% |
0.0% |
0.0% |
0.0% |
0.1% |
0.2% |
0.8% |
1.2% |
1.2% |
1.1% |
1.6% |
2.1% |
4.0% |
6.6% |
14.4% |
15.8% |
11.6% |
18.0% |
8.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | |
| 1 | Spearhead | Today | "i can call and fight, got my voice on shift" | |
| 2 | frontloader | 54 days ago | "like if you get knocked down into pit lol or something" | |
| 3 | Anaconda | 66 days ago | "hey is white walls illegal?" | |
| 4 | Scorp | Today | "i havent defragged my beast in a while either" | |
| 5 | [MOS]dR-G | Today | "ive neva met him in person" | |
| 6 | GhostH | 1 day ago | "lol who cares ownage for us" | |
| 7 | Rayzor | 1 day ago | "I hope U changed cartridges after ya bro had respirator Scorp" | |
| 8 | [MOS]BigD | Today | "epi one is "Public peace section"" | |
| 9 | onk-shower | 87 days ago | "it'll be shit if people randomly try walking flag to cap" | |
| 10 | hoRRex | 202 days ago | "whats this defence players thred about?" | |
| 11 | [MOS]Tib | 237 days ago | "the other team is having probs" | |
| 12 | FragRelb | 180 days ago | "actualy, ill be at franks house so i can play tfc" | |
| 13 | [MOS]lunchbox | Today | "im upgrading to 1500/256 in 2 weeks" | |
| 14 | ren | Today | "http://forums.mos.net.au/showthread.php?s=&threadid=2056" | |
| 15 | Rab | Today | "i might be at ur place wen u get home from work ren" | |
| 16 | spuddy | 4 days ago | "Here's a hint, the inno____" | |
| 17 | Tetsu0 | 206 days ago | "me too but they were down earlier" | |
| 18 | exaction | 64 days ago | "<exaction> ghost or spear bottom or lb top etc" | |
| 19 | FatRat | 2 days ago | "it's just that we'er leeter that u and win wars" | |
| 20 | Syzygy` | 18 days ago | "does that give you any points" | |
| 21 | [MOS]Cobrabat | 2 days ago | "I think you go into 3rd pipe then first left" | |
| 22 | Kapz` | 99 days ago | "fuckit i'll just post the whole thread" | |
| 23 | Rage | 164 days ago | "like thats one months earnings" | |
| 24 | cirque | 157 days ago | "man... i have to reformat my computer" | |
| 25 | onki | 236 days ago | "Video Card: nVidia GeForce2 MX/MX 400" |
| wolfens (720) | erage-_-towliE (714) | splat (521) | towliee (338) | Legionnare (324) |
| Tornado (314) | CaptainRen|QLD (294) | Rabbeh (220) | fireside (216) | Furious|away (192) |
| towliEofHOTNESS (153) | Spearmobile (152) | LIONKING (152) | Phoenix (147) | haiku (145) |
| MrSquiggle (138) | Spears-Lappy (129) | {DS^S}Furious (113) | Tornad0 (111) | recon- (106) |
| FR (105) | [MOS]Escudo (88) | Fury|away (86) | Cryogen (81) | frontloader- (75) |
| towliE|g0tsl (57) | Kapz (56) | Makaveli- (50) | VooDooo (49) | _-Yoshi-_ (47) |
| redaoltnorf (35) | run (33) | Fury|WoW (31) | Spearlappy (30) | Voooooooo (27) |
| nick (24) | Rabaway (22) | Drift (20) | Oh_Dee (14) | wlf (11) |
| Rex (10) | Tib (9) | Tornadodo (8) | Spearslap (6) | he-wolf (4) |
| renneh (4) | frag-theif (3) | VooDoo (2) | obsidian (2) | Spear-FC2 (2) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Legionnare stupid or just asking too many questions? 19.4% lines contained a question!
Rayzor didn't know that much either. 16.5% of his/her lines were questions. |
| The loudest one was spuddy, who yelled 7.0% of the time!
Another old yeller was [MOS]dR-G, who shouted 4.7% of the time! |
| It seems that erage-_-towliE's shift-key is hanging: 7.2% of the time he/she wrote UPPERCASE. For example, like this: <towlie> GEE GEE wolfens just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.6% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Scorp brings happiness to the world. 23.5% lines contained smiling faces. :)
onki isn't a sad person either, smiling 14.3% of the time. |
| splat seems to be sad at the moment: 6.1% lines contained sad faces. :(
Scorp is also a sad person, crying 6.0% of the time. |
| spuddy wrote the longest lines, averaging 29.6 letters per line. #mosprivate average was 22.7 letters per line. |
| Tetsu0 wrote the shortest lines, averaging 13.6 characters per line. splat was tight-lipped, too, averaging 15.0 characters. |
| Spearhead spoke a total of 140408 words!
Spearhead's faithful follower, frontloader, didn't speak so much: 75222 words. |
| cirquous wrote an average of 8.00 words per line.
Channel average was 4.76 words per line. |
|
| Nick | Names Used | |
| 1 | frontloader (127 names) | frontloaderbbin5, lordmay0r, frontloader`dinner, fronti, frontloader|lickwounds, fl|makingpoo, spider, fl`beach`ownedspewspewn, spewspewn, fl`bbl, frontloader|tennis, meteora, rikta[earthquake], frontloader-lunchbreak, flbrb, frontloader|nsw, solel, fl`launch, Rage, fl`workbbat10-90ie11-30, generous_pal, fl`sleepyness, baher, fronti`pal, frontloaderzzz, fl`wakoff, fl-afkbrbsoonbbl, fl`bbs, rumbo-, toploader, fronti`2v2i, frontloader`pug, frontloadercare, fl`moscsserverjoinup, gravity, speary, Dufflebag``, cirque, haiku, valks_pal, fl`pickupbro, predator, frontloader|hacked, flbbs, frontloader|brb, frontloader-zzz, fl`workbbat10, fl`bbq, fl`bbswilldo2v2thenetc, obsidian, kamz, fl`tfc, fl`videostorebbl, fl`cokerun, frontlaoder, rascle, blueberrycruiser, drastik-, spewn`TFC, nug, frontloader-, happy_pal, frontloader2v2, tonbottom, newbizer, frontloader`, frontloader`gg, frontloadered, macass, crouching_haxor_hidden_nubcake, frontloader, twice, macca, thunderbirds_are_go, chapellecorbyisfuckedl0l, mystique, frontrumbler, frontloader`beach, sharkhunter, tfcisdead, RumBLoader, pugloader`bbs, rehab, motherlord, flkebabrunaccomplished, sewpspewn`, fl`bbswilldo2v2, frontloaderwank, bedfellow_pal, pillowbiter_pal, pugloader, flkebabrun, fgrontloader, groper, generous_bedfellow, frontloadermay0r, fl`cricket, spewn[50], frontloader`imlovinit, startswithsrhymeswithdrastik, frontloaderbackfrombeach, Rumbofl, furm, fl`, queensloader, run, gravity_dinner_bbs, fireside, MUSTAFA, groupy, cirquous, korgofcocks, forntloader, frontloader`tennis, fl, f-loader, exaction, frontloader`microwavedinner, generous_bed_pal, shelby, motherloader, frontloader`KFC, frontloader`brb, frontloaders`lovinit, fronti`cricket, fl`learnuno, tfc |
| 2 | Anaconda (61 names) | Anaconda-Feeding, Anaconda|dj, Anaconda|BEER, Abaconda|tv, Anaconda|smoko, ChanSurv, ElectriX, ANaconda|AFK, Anacondom, Anaconda`Drinking, WiggA, AnAc, [MOS]Ana, Anaconda|bbl, Anaconda, Anacnoda, boggaconda, hpRRex, Anaconoda, ana, Anaconda\-, Ana|SSS, ana|showerpower, ana|bbl, Anaconda|zzz, Spector`, Ana|springcleaning, hoRRex, [MOS]WiggA, Anaconda|away, Anaconda|COUNTERSTRIKE, upupanaway, Anaconda|, [MOS]Anaconda, ana|study|dindins, Anaconda-Feeding-Fuck-Off, Anaconda-AWay, FragRelb, ANACOCOCOCONDA, Anaconda|shower, AnacaucasianConda, ana|shower, [A][n][A][c][O][n][D][a], BlackMan, tania|tanked, ZooTopia``, Anaconda-afk, Anaconda|STUDY, MrSquiggle|Away, Dj-AnA, Anaconda|Wanking, ANConda|groggshop, Anaconda-, tania, Anacondamay0r, MrSquiggle, NIGGAHASCRABS, ANACONDA|DINNER, ana|away, ana|dinner, Anaconda|hangover |
| 3 | onk-shower (52 names) | onk^partae, onk-gym^gym, onk^shops, onk-parg, onk-dinner, ChanServ], vaulyrie, gronk, omghabbib, mrfone, onk^porn, ChanServe, onk^tfc, onk-baseball, onk^sleep, onk^pug, spectacles, onk^bedd, onk-baseballprac, onk^ozfwins, onk-away, onk-dinner-hfguys, onkdinnur, onk-diner, onk^study, onk^tfcwarski, ink, onk-gym, onk^war, onk^shopsah, onk-of-oc-of-sexy-chicks, onk, onk^soccer-mates, OnKi-beaut, onk^scrim, abba_, onk-gsprac, toumarne, onk^gym, onk-sleep, onk-shower, VOTE[1]MarkHoward, onl, onki, exaction, toumarnew, onk-2v2, onk-sleepeh, onk^bbl, Hard_Air, onk^dinnary, FaT_Dyke |
| 4 | [MOS]lunchbox (50 names) | lunchy|smoko, bac|at|11, lunch_dod, lunchy|scrim, lunchy|mos, lunch|dodgy, lunchy|round, lunch|war, lunch|bbq, lunch|mos, lunchy|tfc, lunch|avalanche, lunch|dinner, lunch|tfc, lunch|tfc|mos, lunchy|bbs, lunch|food, lunchy|a, lunchy|tfc|mos, lunchy|prac, lunchy_dinner, lunch|away, lunch|prac, lunchy|movie, lunchy|food, lunch|a, [MOS]lunchbox, lunchy|lawn, lunchy|away, lunch|tv, lunch, lunchy|optus3, dod_inter6, lunchy|dinner, bac, lunvh|dod, lunchy, lunchy|dod, lunch|smoko, lunch|dod|xges, luchy|away, lunch_a, lunchy|war, lunchy|shower, lunchbox, lunch|dod, lunchy|stuff, lunchy|tv, lunchy|ok, lunchy|wdw |
| 5 | hoRRex (36 names) | Rexxx, [Rex]bbs, Rex---------------------, [Rex]bb-8, [Rex], Anaconda, [Rex]mos, [Rex]laying, hoRRex|tfc, [Rex]Zz, [Coke, Rex-of-seedY, Rex|Sex|laterz, Rex|cs, Rex|tfc, buTRex, [Rex]hoRRex, hoRRex, [R, MeXXeM, Rex|Sex, Rex, hoRRex-a, ReXXeReXXeReXXeR, [Coke], hoRRex|cs, Rex---------------------------, [-Rex-]mos, hoRRex|MOS, [Rex]bb4war, hoRRex|bowling, Rexzor, ]2ex, Rex|water, ReXx, ReXXeR |
|
| Word | Number of Uses | Last Used by | |
| 1 | au/showthread | 649 | Rayzor |
| 2 | Counter | 501 | onk-shower |
| 3 | ozfortress | 283 | Spearhead |
| 4 | COUNTERED | 283 | Rage |
| 5 | com/showthread | 221 | Spearhead |
| 6 | 8000/listen | 204 | LIONKING |
| 7 | thats | 184 | Scorp |
| 8 | there | 182 | Spearhead |
| 9 | think | 151 | Spearhead |
| 10 | netspace | 150 | [MOS]BigD |
|
| Nick | Number of Uses | Last Used by | |
| 1 | frontloader | 385 | Spearhead |
| 2 | [MOS]BigD | 380 | Spearhead |
| 3 | Anaconda | 232 | Spearhead |
| 4 | Spearhead | 194 | Spearhead |
| 5 | GhostH | 127 | Spearhead |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://merkworx.com:8000/listen.pls | 200 | LIONKING |
| 2 | http://forums.mos.net.au/showthread.php?s=&threadid=1792 | 19 | Spearhead |
| 3 | http://forums.mos.net.au/showthread.php?s=&threadid=1909 | 19 | Rayzor |
| 4 | http://forums.mos.net.au/showthread.php?s=&threadid=1959 | 18 | Rayzor |
| 5 | http://forums.mos.net.au/showthread.php?s=&threadid=1995 | 18 | Rayzor |
|
| [MOS]Tib wasn't very popular, getting kicked 8 times! For example, like this: *** [MOS]Tib was kicked by NetFire.TX.US.GameSurge.net Spearhead seemed to be hated too: 6 kicks were received. |
| NetFire.TX.US.GameSurge.net is either insane or just a fair op, kicking a total of 8 people!
NetFire.TX.US.GameSurge.net's faithful follower, Scorp, kicked about 3 people. |
| Kanzi.CA.US.GameSurge.net donated 172 ops in the channel...
Slim.NY.US.GameSurge.net was also very polite: 113 ops from him/her. |
| Spearhead is the channel sheriff with 5 deops.
[MOS]BigD deoped 1 users. |
| No actions in #mosprivate! |
| frontloader talks to him/herself a lot. He/She wrote over 5 lines in a row 281 times!
Another lonely one was Anaconda, who managed to hit 240 times. |
| Scorp couldn't decide whether to stay or go. 828 joins during this reporting period! |
| run has quite a potty mouth. 3.4% words were foul language.
Rabaway also makes sailors blush, 2.8% of the time. |
|
| rverTraining Tuesdays & Sundays 8:00pm || OZLF7 Rd3 vs dau 8pm THIS Sunday. Maps: roasted_l openfire_lowgrens & machinations_r--> BE EARLY!|| >>>>>> http://forums.mos.net.au/showthread.php?s=&threadid=2081 <<<<< | by Rab on 20:04 |
| Training Tuesdays & Sundays 8:00pm || OZLF7 Rd3 vs dau 8pm THIS Sunday. Maps: roasted_l openfire_lowgrens & machinations_r--> BE EARLY!|| | by ren on 09:45 |
| Training Tuesdays & Sundays 8:00pm || OZLF7 Rd2 vs Reform 7.30pm THIS Sunday. Maps: destroy_l, shutdown2 & bf_ssb --> BE EARLY! 7ish EARLY WAR THIS WEEK!!! RABS BACK!!||+ the l33t ghosthunter is back :D | by GhostH on 14:26 |
| The topic was set 22 times. | |